Finden Sie Postleitzahlen auf der ganzen Welt.
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Afghanistan | AFG / AF | 0000 | Postal code | 93 | 33°55'49"N/67°40'44"E |
Armenien | ARM / AM | 0000 | Փոստային ինդեքս | 374 | 40°3'58"N/45°6'39"E |
Aserbaidschan | AZE / AZ | AZ 0000 | Poçt indeksi | 994 | 40°8'50"N/47°34'19"E |
Bangladesch | BGD / BD | 0000 | Postal code | 880 | 23°41'15"N/90°21'3"E |
Bhutan | BTN / BT | - | Postcode | 975 | 27°30'56"N/90°26'32"E |
Brunei | BRN / BN | AA0000 | Postal code | 673 | 4°31'30"N/114°42'54"E |
Kambodscha | KHM / KH | 00000 | Postal code | 855 | 12°32'51"N/104°59'2"E |
China | CHN / CN | 000000 | 邮政编码 | 86 | 34°40'5"N/104°9'57"E |
Osttimor | TLS / TL | - | - | 670 | 8°47'59"S/125°40'38"E |
Hongkong | HKG / HK | - | - | 852 | 22°21'23"N/114°8'11"E |
Indien | IND / IN | 000000 | PIN code | 91 | 21°7'32"N/82°47'41"E |
Indonesien | IDN / ID | 00000 | Kodhe pos | 62 | 2°31'7"S/118°0'56"E |
Japan | JPN / JP | 000-0000 | 郵便番号 | 81 | 34°53'10"N/134°22'48"E |
Kasachstan | KAZ / KZ | 000000 | Пошта индексі | 7 | 48°11'37"N/66°54'8"E |
Kirgisistan | KGZ / KG | 000000 | Postal code | 996 | 41°12'19"N/74°46'47"E |
Laos | LAO / LA | 00000 | Postal code | 856 | 18°12'18"N/103°53'42"E |
Macau | MAC / MO | - | - | 853 | 22°12'4"N/113°32'51"E |
Malaysia | MYS / MY | 00000 | Postal code | 60 | 4°6'33"N/109°27'20"E |
Malediven | MDV / MV | 00000 | Postcode | 960 | 3°11'58"N/73°9'54"E |
Mongolei | MNG / MN | 00000 | Postal code | 976 | 46°51'39"N/103°50'12"E |
Myanmar (Burma) | MMR / MM | 00000 | Postal code | 95 | 19°9'50"N/96°40'59"E |
Nepal | NPL / NP | 00000 | Postal code | 977 | 28°23'42"N/84°7'40"E |
Nordkorea | PRK / KP | - | - | 850 | 40°20'22"N/127°29'43"E |
Pakistan | PAK / PK | 00000 | Postal code | 92 | 30°26'30"N/69°21'35"E |
Philippinen | PHL / PH | 0000 | Postal code | 63 | 12°52'55"N/121°46'1"E |
Singapur | SGP / SG | 000000 | Postal code | 65 | 1°21'53"N/103°49'21"E |
Südkorea | KOR / KR | 00000 | 우편번호 | 82 | 35°54'5"N/127°44'9"E |
Sri Lanka | LKA / LK | 00000 | Postal code | 94 | 7°52'26"N/80°46'1"E |
Taiwan | TWN / TW | 000 00 | Postal code | 886 | 23°35'54"N/120°46'15"E |
Tadschikistan | TJK / TJ | 000000 | Postal code | 992 | 38°51'29"N/71°15'43"E |
Thailand | THA / TH | 00000 | Postal code | 66 | 13°2'11"N/101°29'32"E |
Turkmenistan | TKM / TM | 000000 | Postal code | 993 | 38°58'6"N/59°33'46"E |
Usbekistan | UZB / UZ | 000000 | Postcode | 998 | 41°22'46"N/64°33'52"E |
Vietnam | VNM / VN | 000000 | Mã bưu chính | 84 | 15°58'27"N/105°48'23"E |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Andorra | AND / AD | AD000 | Postal code | 376 | 42°32'32"N/1°35'48"E |
Antarktika | ATA / AQ | 672 | 75°15'27"S/0°0'0"E | ||
Österreich | AUT / AT | 0000 | PLZ | 43 | 47°41'49"N/13°20'47"E |
Belgien | BEL / BE | 0000 | Code postal | 32 | 50°29'58"N/4°28'31"E |
Britisches Territorium im Indischen Ozean | IOT / IO | BBND 1ZZ | Postcode | 246 | 6°21'11"S/71°52'35"E |
Dänemark | DNK / DK | 0000 | Postnummer | 45 | 56°9'19"N/11°37'1"E |
Farne-Inseln | FRO / FO | 000 | Postnummer | 298 | 61°53'52"N/6°55'43"W |
Finnland | FIN / FI | 00000 | Postinumero | 358 | 64°57'8"N/26°4'8"E |
Frankreich | FRA / FR | 00000 | Code postal | 33 | 46°13'55"N/2°12'34"E |
Deutschland | DEU / DE | 00000 | PLZ | 49 | 51°9'56"N/10°27'9"E |
Gibraltar | GIB / GI | GX11 1AA | Postcode | 350 | 36°7'55"N/5°21'8"W |
Griechenland | GRC / GR | 000 00 | ΤΚ | 30 | 38°16'31"N/23°48'37"E |
Guernsey | GGY / GG | GY00 0AA | Postcode | 44-1481 | 49°34'10"N/2°24'55"W |
Island | ISL / IS | 000 | Póstnúmer | 354 | 64°57'50"N/19°1'16"W |
Irland | IRL / IE | A0A AAAA | Eircode | 353 | 53°25'11"N/8°14'25"W |
Isle of Man | IMN / IM | IM00 0AA | Postcode | 44-1624 | 54°14'16"N/4°33'18"W |
Italien | ITA / IT | 00000 | CAP | 39 | 41°52'26"N/12°33'50"E |
Jersey | JEY / JE | JE0 0AA | Postcode | 44-1534 | 49°13'2"N/2°8'27"W |
Kosovo | XKX / XK | 00000 | 383 | 42°33'44"N/20°53'25"E | |
Liechtenstein | LIE / LI | 0000 | PLZ | 423 | 47°9'34"N/9°33'13"E |
Luxemburg | LUX / LU | 0000 | Code postal | 352 | 49°48'56"N/6°7'53"E |
Malta | MLT / MT | AAA 0000 | Postal code | 356 | 35°56'39"N/14°22'47"E |
Monaco | MCO / MC | 08000 | Code postal | 377 | 43°44'18"N/7°25'28"E |
Montserrat | MSR / MS | - | - | 1-664 | 16°44'58"N/62°11'33"W |
Niederlande | NLD / NL | 0000 AA | Postcode | 31 | 52°7'58"N/5°17'42"E |
Niederländische Antillen | ANT / AN | 599 | 15°2'37"N/66°5'6"W | ||
Norwegen | NOR / NO | 0000 | Postnummer | 47 | 64°34'58"N/17°51'50"E |
Portugal | PRT / PT | 0000-000 | Código postal | 351 | 39°33'28"N/7°50'41"W |
San Marino | SMR / SM | 00000 | CPI | 378 | 43°56'34"N/12°27'36"E |
Spanien | ESP / ES | 00000 | Código postal | 34 | 39°53'44"N/2°29'12"W |
Svalbard y Jan Mayen | SJM / SJ | 0000 | Postnummer | 47 | 79°59'28"N/25°29'36"E |
Schweden | SWE / SE | 000 00 | Postnummer | 46 | 62°11'59"N/17°38'14"E |
Schweiz | CHE / CH | 0000 | NPA | 41 | 46°48'55"N/8°13'28"E |
Vereinigtes Königreich | GBR / GB | AA0 0AA | Postcode | 44 | 54°37'59"N/3°25'56"W |
Vatikanstadt | VAT / VA | 00120 | CAP | 379 | 41°54'13"N/12°27'7"E |
Åländer Land | ALA / AX | AX-00000 | Postnummer | 358 | None/None |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Anguilla | AIA / AI | AI-2640 | Postcode | 1-264 | 18°13'30"N/63°4'19"W |
Antigua und Barbuda | ATG / AG | - | - | 1-268 | 17°21'47"N/61°47'21"W |
Aruba | ABW / AW | - | - | 297 | 12°31'3"N/69°57'54"W |
Bahamas | BHS / BS | - | - | 1-242 | 24°53'9"N/76°42'35"W |
Bermuda | BMU / BM | AA 00 | Postcode | 1-441 | 32°19'12"N/64°46'26"W |
Britischen Jungferninseln | VGB / VG | VG0000 | Postcode | 1-284 | 18°34'13"N/64°29'27"W |
Kanada | CAN / CA | A0A 0A0 | Postal code | 1 | 62°23'35"N/96°49'5"W |
Cayman Islands | CYM / KY | KY0-0000 | Postcode | 1-345 | 19°30'44"N/80°34'48"W |
Kuba | CUB / CU | 00000 | Código postal | 53 | 21°31'37"N/79°32'40"W |
Dominica | DMA / DM | - | - | 1-767 | 15°25'0"N/61°21'50"W |
Dominikanische Rep. | DOM / DO | 00000 | Código postal | 1-809, 1-829, 1-849 | 18°44'11"N/70°9'42"W |
Grönland | GRL / GL | 0000 | Postnummer | 299 | 71°42'8"N/42°10'37"W |
Grenada | GRD / GD | - | - | 1-473 | 12°9'9"N/61°41'22"W |
Haiti | HTI / HT | 0000 | Code postal | 509 | 19°3'15"N/73°2'45"W |
Jamaika | JAM / JM | JMAAA00 | Postal code | 1-876 | 18°6'55"N/77°16'24"W |
Mexiko | MEX / MX | 00000 | Código postal | 52 | 23°37'29"N/102°34'43"W |
Freistaat Puerto Rico | PRI / PR | 00000 | ZIP code | 1-787, 1-939 | 18°13'23"N/66°35'33"W |
Saint-Barthélemy | BLM / BL | 07133 | Code postal | 590 | 17°54'12"N/62°49'53"W |
St. Kitts und Nevis | KNA / KN | KN0000 | Postal code | 1-869 | 17°15'27"N/62°42'23"W |
St. Lucia | LCA / LC | - | Postcode | 1-758 | 13°54'14"N/60°58'27"W |
Saint Martin | MAF / MF | 00000 | Code postal | 590 | 18°5'28"N/63°4'58"W |
Saint-Pierre und Miquelon | SPM / PM | 00000 | Code postal | 508 | 46°57'58"N/56°20'12"W |
St. Vincent und die Grenadinen | VCT / VC | VC0000 | Postal code | 1-784 | 12°58'51"N/61°17'14"W |
Sint Maarten | SXM / SX | - | - | 1-721 | 18°2'27"N/63°4'42"W |
Turks- und Caicosinseln | TCA / TC | TKCA 1ZZ | Postcode | 1-649 | 21°41'32"N/71°48'13"W |
Amerikanischen Jungferninseln | VIR / VI | 00000 | ZIP code | 1-340 | 18°2'40"N/64°49'59"W |
Vereinigte Staaten | USA / US | 00000 | ZIP code | 1 | 37.09024/-95.71289100000001 |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Amerikanisch-Samoa | ASM / AS | 06700 | ZIP code | 1-684 | 12°42'57"S/170°15'14"W |
Australien | AUS / AU | 0000 | Postcode | 61 | 26°51'12"S/133°16'30"E |
Christmas Island (Tasmanien) | CXR / CX | 6708 | Postcode | 61 | 10°29'29"S/105°37'22"E |
Kokosinseln | CCK / CC | 6700 | Postcode | 61 | 12°8'26"S/96°52'23"E |
Cookinseln | COK / CK | - | - | 682 | 15°59'1"S/159°12'10"W |
Fidschi | FJI / FJ | - | - | 679 | 16°34'40"S/0°38'50"W |
Französisch-Polynesien | PYF / PF | 00000 | Code postal | 689 | 17°46'42"S/143°54'12"W |
Guam | GUM / GU | 00000 | ZIP code | 1-671 | 13°26'38"N/144°47'14"E |
Kiribati | KIR / KI | - | - | 686 | 3°21'49"S/9°40'13"E |
Marshallinseln | MHL / MH | 00000 | ZIP code | 692 | 10°6'13"N/168°43'42"E |
Mikronesien | FSM / FM | 00000 | ZIP code | 691 | 5°33'27"N/150°11'11"E |
Nauru | NRU / NR | - | - | 674 | 0°31'41"S/166°55'19"E |
Neukaledonien | NCL / NC | 00000 | Code postal | 687 | 21°7'26"S/165°50'49"E |
Neuseeland | NZL / NZ | 0000 | Postal code | 64 | 40°50'16"S/6°38'33"W |
Niue | NIU / NU | 0074 | Postal code | 683 | 19°3'5"S/169°51'46"W |
Nördlichen Marianen | MNP / MP | 00000 | ZIP code | 1-670 | 17°19'54"N/145°28'31"E |
Palau | PLW / PW | 06040 | ZIP code | 680 | 5°38'11"N/132°55'13"E |
Papua-Neuguinea | PNG / PG | 000 | Postal code | 675 | 6°29'17"S/148°24'10"E |
Pitcairn | PCN / PN | PCRN 1ZZ | Postcode | 64 | 24°29'39"S/126°33'34"W |
St. Helena | SHN / SH | STHL 1ZZ | Postcode | 290 | 11°57'13"S/10°1'47"W |
Samoa | WSM / WS | WS0000 | Post code | 685 | 13°44'11"S/172°6'26"W |
Salomonen | SLB / SB | - | - | 677 | 9°13'12"S/161°14'42"E |
Tokelau | TKL / TK | - | - | 690 | 8°58'2"S/171°51'19"W |
Tonga | TON / TO | - | - | 676 | 18°30'32"S/174°47'42"W |
Tuvalu | TUV / TV | - | - | 688 | 8°13'17"S/177°57'50"E |
Vanuatu | VUT / VU | - | - | 678 | 16°39'40"S/168°12'53"E |
Wallis und Futuna | WLF / WF | 00000 | Code postal | 681 | 13°45'56"S/177°10'24"W |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Bahrain | BHR / BH | [0]000 | Block | 973 | 26°2'23"N/50°33'33"E |
Iran | IRN / IR | - | Postal code | 98 | 32°25'14"N/53°40'56"E |
Irak | IRQ / IQ | 00000 | Postal code | 964 | 33°13'25"N/43°41'9"E |
Israel | ISR / IL | 00000 00 | Postal code | 972 | 31°25'6"N/35°4'24"E |
Jordanien | JOR / JO | 00000 | Postal code | 962 | 31°16'36"N/37°7'50"E |
Kuwait | KWT / KW | 00000 | Postal code | 965 | 29°18'36"N/47°29'36"E |
Libanon | LBN / LB | 0000 0000 | Postal code | 961 | 33°52'21"N/35°52'36"E |
Oman | OMN / OM | 000 | Postal code | 968 | 21°31'0"N/55°51'33"E |
Palästina | PSE / PS | P000 | Postcode | 970 | 31°52'53"N/34°53'42"E |
Katar | QAT / QA | - | - | 974 | 25°19'7"N/51°11'48"E |
Saudi-Arabien | SAU / SA | 00000 | Postal code | 966 | 23°53'10"N/45°4'52"E |
Syrien | SYR / SY | - | - | 963 | 34°48'53"N/39°3'21"E |
Türkei | TUR / TR | 00000 | Posta kodu | 90 | 38°57'41"N/35°15'6"E |
Vereinigte Arab. Emirate | ARE / AE | - | - | 971 | 24°21'31"N/53°58'57"E |
Jemen | YEM / YE | - | - | 967 | 15°33'19"N/48°31'53"E |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Algerien | DZA / DZ | 00000 | Code postal | 213 | 28°1'36"N/1°39'10"E |
Angola | AGO / AO | - | - | 244 | 11°12'34"S/17°52'50"E |
Benin | BEN / BJ | - | - | 229 | 9°19'19"N/2°18'47"E |
Botswana | BWA / BW | - | - | 267 | 22°20'38"S/24°40'48"E |
Burkina Faso | BFA / BF | - | - | 226 | 12°14'30"N/1°33'24"W |
Burundi | BDI / BI | - | - | 257 | 3°23'16"S/29°55'13"E |
Kamerun | CMR / CM | - | - | 237 | 7°21'55"N/12°20'36"E |
Kap Verde | CPV / CV | 0000 | Postal code | 238 | 16°0'9"N/24°0'50"W |
Zentralafrikanische Rep. | CAF / CF | - | - | 236 | 6°36'50"N/20°56'30"E |
Tschad | TCD / TD | - | - | 235 | 15°26'44"N/18°44'17"E |
Komoren | COM / KM | - | - | 269 | 11°52'30"S/43°52'37"E |
Republik Kongo | COD / CD | - | - | 243 | 4°2'5"S/21°45'18"E |
Dschibuti | DJI / DJ | - | - | 253 | 11°48'30"N/42°35'42"E |
Ägypten | EGY / EG | - | - | 20 | 26°41'46"N/30°47'53"E |
Äquatorialguinea | GNQ / GQ | - | - | 240 | 1°38'2"N/10°20'28"E |
Eritrea | ERI / ER | - | - | 291 | 15°10'52"N/39°47'12"E |
Äthiopien | ETH / ET | - | - | 251 | 9°8'53"N/40°29'34"E |
Gabun | GAB / GA | - | - | 241 | 0°49'41"S/11°35'55"E |
Gambia | GMB / GM | - | - | 220 | 13°26'43"N/15°18'41"W |
Ghana | GHA / GH | - | - | 233 | 7°57'18"N/1°1'54"W |
Guinea | GIN / GN | - | - | 224 | 9°56'5"N/11°17'1"W |
Guinea-Bissau | GNB / GW | - | - | 245 | 11°48'9"N/15°10'37"W |
Elfenbeinküste | CIV / CI | - | - | 225 | 7°32'48"N/5°32'49"W |
Kenia | KEN / KE | - | - | 254 | 0°10'15"N/37°54'14"E |
Lesotho | LSO / LS | 000 | Postal code | 266 | 29°37'13"S/28°14'50"E |
Liberia | LBR / LR | 0000 | Postal code | 231 | 6°27'8"N/9°25'42"W |
Libyen | LBY / LY | 00000 | Postal code | 218 | 26°20'18"N/17°16'7"E |
Madagaskar | MDG / MG | 000 | Code postal | 261 | 18°46'37"S/46°51'15"E |
Malawi | MWI / MW | - | - | 265 | 13°14'46"S/34°17'43"E |
Mali | MLI / ML | 00000 | Code postal | 223 | 17°34'47"N/3°59'55"W |
Mauretanien | MRT / MR | - | - | 222 | 21°0'24"N/10°56'49"W |
Mauritius | MUS / MU | - | Post code | 230 | 15°25'20"S/60°0'23"E |
Mayotte | MYT / YT | 00000 | Code postal | 262 | 12°49'28"S/45°9'55"E |
Marokko | MAR / MA | 00000 | Code postal | 212 | 31°47'32"N/7°4'48"W |
Mosambik | MOZ / MZ | 0000 | Postal code | 258 | 18°40'13"S/35°31'48"E |
Namibia | NAM / NA | - | - | 264 | 22°57'56"S/18°29'10"E |
Niger | NER / NE | 0000 | Code postal | 227 | 17°36'39"N/8°4'51"E |
Nigeria | NGA / NG | 000000 | Postal code | 234 | 9°5'4"N/8°40'27"E |
Kongo, Republik | COG / CG | - | - | 242 | 0°39'43"S/14°55'38"E |
Réunion | REU / RE | 00000 | Code postal | 262 | 21°7'33"S/55°31'30"E |
Ruanda | RWA / RW | - | - | 250 | 1°56'49"S/29°52'35"E |
São Tomé und Príncipe | STP / ST | - | - | 239 | 0°51'46"N/6°58'5"E |
Senegal | SEN / SN | 00000 | Code postal | 221 | 14°29'58"N/14°26'43"W |
Seychellen | SYC / SC | - | - | 248 | 7°1'7"S/51°15'4"E |
Sierra Leone | SLE / SL | - | - | 232 | 8°27'53"N/11°47'45"W |
Somalia | SOM / SO | - | - | 252 | 5°9'7"N/46°11'58"E |
Südafrika | ZAF / ZA | 0000 | Postal code | 27 | 28°28'59"S/24°40'37"E |
Südsudan | SSD / SS | - | - | 211 | 7°51'22"N/30°2'25"E |
Sudan | SDN / SD | - | - | 249 | 15°27'30"N/30°13'3"E |
Swasiland | SWZ / SZ | A000 | Postal code | 268 | 26°31'6"S/31°27'56"E |
Tansania | TZA / TZ | 00000 | Postal codes | 255 | 6°22'5"S/34°53'6"E |
Togo | TGO / TG | - | - | 228 | 8°37'18"N/0°49'46"E |
Tunesien | TUN / TN | 0000 | Code postal | 216 | 33°53'31"N/9°33'41"E |
Uganda | UGA / UG | - | - | 256 | 1°21'54"N/32°18'16"E |
Westsahara | ESH / EH | 00000 | Postal code | 212 | 24°13'19"N/12°53'12"W |
Sambia | ZMB / ZM | - | - | 260 | 13°9'6"S/27°51'9"E |
Simbabwe | ZWE / ZW | - | - | 263 | 19°0'47"S/29°8'47"E |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Argentinien | ARG / AR | A0000 AAA | CPA | 54 | 38°25'16"S/63°35'14"W |
Barbados | BRB / BB | 00000 | Postal code | 1-246 | 13°11'0"N/59°32'4"W |
Belize | BLZ / BZ | - | - | 501 | 17°11'34"N/88°30'3"W |
Bolivien | BOL / BO | - | - | 591 | 16°17'18"S/63°32'58"W |
Brasilien | BRA / BR | 00000-000 | CEP | 55 | 14°14'34"S/53°11'21"W |
Chile | CHL / CL | 000 0000 | Código postal | 56 | 36°42'59"S/73°36'6"W |
Kolumbien | COL / CO | 000000 | Código postal | 57 | 4°34'38"N/74°17'56"W |
Costa Rica | CRI / CR | 00000 | Código postal | 506 | 9°37'29"N/84°15'11"W |
Curaçao | CUW / CW | - | - | 599 | 12°12'33"N/68°56'43"W |
Ecuador | ECU / EC | 000000 | Código postal | 593 | 1°46'47"S/78°7'53"W |
El Salvador | SLV / SV | 00000 | Código postal | 503 | 13°47'48"N/88°54'37"W |
Falklandinseln | FLK / FK | FIQQ 1ZZ | Postcode | 500 | 51°48'2"S/59°31'43"W |
Guatemala | GTM / GT | 00000 | Código postal | 502 | 15°46'34"N/90°13'47"W |
Guyana | GUY / GY | - | - | 592 | 4°51'58"N/58°55'57"W |
Honduras | HND / HN | - | - | 504 | 14°44'46"N/86°15'11"W |
Nicaragua | NIC / NI | 00000 | Código postal | 505 | 12°52'0"N/85°12'51"W |
Panama | PAN / PA | - | - | 507 | 8°25'3"N/80°6'45"W |
Paraguay | PRY / PY | 000000 | Código postal | 595 | 23°27'4"S/58°27'11"W |
Peru | PER / PE | 00000 | Código postal | 51 | 9°10'52"S/75°0'8"W |
Suriname | SUR / SR | - | - | 597 | 3°55'4"N/56°1'55"W |
Trinidad und Tobago | TTO / TT | 000000 | - | 1-868 | 10°41'13"N/61°13'15"W |
Uruguay | URY / UY | 00000 | Código postal | 598 | 32°31'53"S/55°45'29"W |
Venezuela | VEN / VE | 0000 | Código postal | 58 | 6°24'50"N/66°34'44"W |
Land | ISO | Format | Name des Landes | Landesvorwahl | Breite/Längengrad |
---|---|---|---|---|---|
Albanien | ALB / AL | 0000 | Kodi Postar | 355 | 41°9'25"N/20°10'52"E |
Belarus | BLR / BY | 200000 | Паштовы індэкс | 375 | 53°42'39"N/27°58'25"E |
Bosnien-Herzegowina | BIH / BA | 00000 | Poštanski broj | 387 | 43°53'33"N/17°40'13"E |
Bulgarien | BGR / BG | 0000 | Пощенски код | 359 | 42°43'47"N/25°29'30"E |
Kroatien | HRV / HR | 00000 | Postal code | 385 | 44°29'14"N/16°27'37"E |
Zypern | CYP / CY | 0000 | Postal code | 357 | 35°10'2"N/33°26'7"E |
Tschechien | CZE / CZ | 000 00 | PSČ | 420 | 49°48'3"N/15°28'41"E |
Estland | EST / EE | 00000 | Postiindeks | 372 | 58°35'46"N/25°1'25"E |
Georgien | GEO / GE | - | - | 995 | 42°19'11"N/43°22'4"E |
Ungarn | HUN / HU | 0000 | Irányítószám | 36 | 47°9'52"N/19°30'32"E |
Lettland | LVA / LV | 0000 | Pasta indekss | 371 | 56°52'32"N/24°36'27"E |
Litauen | LTU / LT | 00000 | Pašto kodas | 370 | 55°10'26"N/23°54'24"E |
Mazedonien | MKD / MK | 0000 | Postal code | 389 | 41°36'39"N/21°45'5"E |
Moldawien | MDA / MD | 0000 | Coduri poștale | 373 | 46°58'46"N/28°22'37"E |
Montenegro | MNE / ME | 00000 | Postal code | 382 | 42°42'36"N/19°24'36"E |
Polen | POL / PL | 00-000 | Kod pocztowy | 48 | 51°55'21"N/19°8'12"E |
Rumänien | ROU / RO | 000000 | Cod poștal | 40 | 45°56'49"N/24°58'49"E |
Russland | RUS / RU | 000000 | Почтовый индекс | 7 | 61°31'23"N/74°54'0"W |
Serbien | SRB / RS | 00000 | Poštanski broj | 381 | 44°12'24"N/20°54'39"E |
Slowakei | SVK / SK | 000 00 | PSČ | 421 | 48°39'56"N/19°42'32"E |
Slowenien | SVN / SI | 0000 | Poštna številka | 386 | 46°8'57"N/14°59'34"E |
Ukraine | UKR / UA | 00000 | Поштовий індекс | 380 | 48°22'47"N/31°10'5"E |
Wir sammeln Postleitzahlenlisten aus 241 Ländern und Regionen. Wenn Sie Fragen haben, bitte kontaktiere uns
PLZ Finden sammeln Weltpostleitzahlen, Adresse, Stadt, Landinformationen für Sie.